>
Bitstamp BTC/USD

37749

timestamp: 2023-11-30 15:20:35
open: 37864
high: 38173
low: 37510
last: 37749
volume: 1205.48225060
vwap: 37770
bid: 37756
ask: 37758
side: 0
open_24: 37846
percent_change_24: -0.26
CoinGeko LTC/USD

69.35

0.00182020

marketid: 8
volume24h: 15.06928015
average24h: 0.00188787
high: 0.00194999
low: 0.00182005
last: 0.00182020
highestBuy: 0.00182020
lowestSell: 0.00191870
volume24h_btc: 0.02838622
percent_change_24h: -3.72

0.00000003

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000003
highestBuy: 0.00000003
lowestSell: 0.00000004
volume24h_btc: 0.00000000
percent_change_24h: 0.00
FreiExchange Conversions [ 2023-11-30 15:20:40 ]
LTC/BTCSXC/LTCSXC/BTC
0.00182020 not traded 0.00000003   (0.00001648 LTC)
FreiExchange SXC/BTC Sell Orders [ 2023-11-30 15:20:40 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000004 (0.00002198)107118.76228151 [107,118.76228151]0.004284750.00428475
0.00000005 (0.00002747)9221.25985399 [116,340.02213550]0.000461060.00474581
0.00000006 (0.00003296)14806.41190752 [131,146.43404302]0.000888380.00563420
0.00000007 (0.00003846)7014.65332535 [138,161.08736837]0.000491030.00612522
0.00000008 (0.00004395)10664.56995876 [148,825.65732713]0.000853170.00697839
0.00000009 (0.00004945)14509.72793898 [163,335.38526611]0.001305880.00828427
0.00000010 (0.00005494)2899.44352920 [166,234.82879531]0.000289940.00857421
0.00000011 (0.00006043)13178.00000000 [179,412.82879531]0.001449580.01002379
0.00000012 (0.00006593)12444.17000164 [191,856.99879695]0.001493300.01151709
0.00000013 (0.00007142)4444.00000000 [196,300.99879695]0.000577720.01209481
0.00000014 (0.00007691)3796.42857143 [200,097.42736838]0.000531500.01262631
0.00000015 (0.00008241)5678.00000000 [205,775.42736838]0.000851700.01347801
0.00000016 (0.00008790)2367.10435712 [208,142.53172550]0.000378740.01385675
0.00000017 (0.00009340)5669.74947477 [213,812.28120027]0.000963860.01482060
0.00000018 (0.00009889)5750.00000000 [219,562.28120027]0.001035000.01585560
0.00000019 (0.00010438)4858.00000000 [224,420.28120027]0.000923020.01677862
0.00000020 (0.00010988)3326.24840915 [227,746.52960942]0.000665250.01744387
0.00000025 (0.00013735)3000.00000000 [230,746.52960942]0.000750000.01819387
0.00000027 (0.00014834)187.59194962 [230,934.12155904]0.000050650.01824452
0.00000028 (0.00015383)4000.00000000 [234,934.12155904]0.001120000.01936452
0.00000029 (0.00015932)4999.00000000 [239,933.12155904]0.001449710.02081423
0.00000032 (0.00017580)8327.30190728 [248,260.42346632]0.002664740.02347897
0.00000033 (0.00018130)1110.00000000 [249,370.42346632]0.000366300.02384527
0.00000034 (0.00018679)2544.00319380 [251,914.42666012]0.000864960.02471023
0.00000036 (0.00019778)1234.20855556 [253,148.63521568]0.000444320.02515455
0.00000037 (0.00020327)4000.11293683 [257,148.74815251]0.001480040.02663459
0.00000038 (0.00020877)350.00000000 [257,498.74815251]0.000133000.02676759
0.00000039 (0.00021426)2222.00000000 [259,720.74815251]0.000866580.02763417
0.00000041 (0.00022525)922.00000000 [260,642.74815251]0.000378020.02801219
0.00000042 (0.00023074)1237.61538461 [261,880.36353712]0.000519800.02853199
0.00000043 (0.00023624)3611.63010466 [265,491.99364178]0.001553000.03008499
0.00000044 (0.00024173)2055.00000000 [267,546.99364178]0.000904200.03098919
0.00000045 (0.00024723)1907.57142858 [269,454.56507036]0.000858410.03184759
0.00000046 (0.00025272)2000.00000000 [271,454.56507036]0.000920000.03276759
0.00000049 (0.00026920)4000.00000000 [275,454.56507036]0.001960000.03472759
0.00000050 (0.00027470)100.04794710 [275,554.61301746]0.000050020.03477762
0.00000052 (0.00028568)1000.00000000 [276,554.61301746]0.000520000.03529762
0.00000053 (0.00029118)527.00000000 [277,081.61301746]0.000279310.03557693
0.00000054 (0.00029667)3000.00000000 [280,081.61301746]0.001620000.03719693
0.00000055 (0.00030216)949.99999999 [281,031.61301745]0.000522500.03771943
0.00000058 (0.00031865)3000.00000000 [284,031.61301745]0.001740000.03945943
0.00000059 (0.00032414)2595.69230769 [286,627.30532514]0.001531460.04099089
0.00000060 (0.00032963)70.79070808 [286,698.09603322]0.000042470.04103336
0.00000062 (0.00034062)1000.00000000 [287,698.09603322]0.000620000.04165336
0.00000068 (0.00037359)3200.00000000 [290,898.09603322]0.002176000.04382936
0.00000069 (0.00037908)700.00000000 [291,598.09603322]0.000483000.04431236
0.00000070 (0.00038457)0.22253333 [291,598.31856655]0.000000160.04431252
0.00000072 (0.00039556)1000.00000000 [292,598.31856655]0.000720000.04503252
0.00000078 (0.00042852)888.39810602 [293,486.71667257]0.000692950.04572547
0.00000079 (0.00043402)800.00000000 [294,286.71667257]0.000632000.04635747
0.00000080 (0.00043951)100.00000000 [294,386.71667257]0.000080000.04643747
0.00000082 (0.00045050)1000.00000000 [295,386.71667257]0.000820000.04725747
0.00000089 (0.00048896)900.00000000 [296,286.71667257]0.000801000.04805847
0.00000090 (0.00049445)668.00000000 [296,954.71667257]0.000601200.04865967
0.00000093 (0.00051093)1000.00000000 [297,954.71667257]0.000930000.04958967
0.00000095 (0.00052192)696.00000000 [298,650.71667257]0.000661200.05025087
0.00000098 (0.00053840)1159.73464959 [299,810.45132216]0.001136540.05138741
0.00000100 (0.00054939)1000.00000000 [300,810.45132216]0.001000000.05238741
0.00000102 (0.00056038)125.00000000 [300,935.45132216]0.000127500.05251491
0.00000105 (0.00057686)1024.60204604 [301,960.05336820]0.001075830.05359074
0.00000108 (0.00059334)20.00000000 [301,980.05336820]0.000021600.05361234
0.00000109 (0.00059884)100.00000000 [302,080.05336820]0.000109000.05372134
0.00000116 (0.00063729)619.00000000 [302,699.05336820]0.000718040.05443938
0.00000118 (0.00064828)1111.00000000 [303,810.05336820]0.001310980.05575036
0.00000119 (0.00065377)101.00000000 [303,911.05336820]0.000120190.05587055
0.00000123 (0.00067575)1423.00000000 [305,334.05336820]0.001750290.05762084
0.00000124 (0.00068124)645.00000000 [305,979.05336820]0.000799800.05842064
0.00000125 (0.00068674)369.58814815 [306,348.64151635]0.000461990.05888262
0.00000128 (0.00070322)1111.00000000 [307,459.64151635]0.001422080.06030470
0.00000139 (0.00076365)1000.00000000 [308,459.64151635]0.001390000.06169470
0.00000145 (0.00079662)1000.00000000 [309,459.64151635]0.001450000.06314470
0.00000149 (0.00081859)1000.00000000 [310,459.64151635]0.001490000.06463470
0.00000159 (0.00087353)1000.00000000 [311,459.64151635]0.001590000.06622470
0.00000169 (0.00092847)1000.00000000 [312,459.64151635]0.001690000.06791470
0.00000179 (0.00098341)1000.00000000 [313,459.64151635]0.001790000.06970470
0.00000189 (0.00103835)1556.00000000 [315,015.64151635]0.002940840.07264554
0.00000198 (0.00108779)668.00000000 [315,683.64151635]0.001322640.07396818
0.00000216 (0.00118668)50.00000000 [315,733.64151635]0.000108000.07407618
0.00000398 (0.00218657)390.00000000 [316,123.64151635]0.001552200.07562838
0.00000445 (0.00244479)1000.00000000 [317,123.64151635]0.004450000.08007838
0.00000497 (0.00273047)1000.00000000 [318,123.64151635]0.004970000.08504838
0.00000498 (0.00273596)758.00000000 [318,881.64151635]0.003774840.08882322
0.00000500 (0.00274695)500.00000000 [319,381.64151635]0.002500000.09132322
0.00000700 (0.00384573)270.19382105 [319,651.83533740]0.001891360.09321458
0.00000803 (0.00441160)1000.00000000 [320,651.83533740]0.008030000.10124458
0.00000888 (0.00487858)815.00000000 [321,466.83533740]0.007237200.10848178
0.00001450 (0.00796616)1000.00000000 [322,466.83533740]0.014500000.12298178
0.00002319 (0.01274036)500.00000000 [322,966.83533740]0.011595000.13457678
0.00004450 (0.02444786)1000.00000000 [323,966.83533740]0.044500000.17907678
0.00008030 (0.04411603)1000.00000000 [324,966.83533740]0.080300000.25937678
0.00014500 (0.07966158)1000.00000000 [325,966.83533740]0.145000000.40437678
0.00015986 (0.08782551)800.00000000 [326,766.83533740]0.127888000.53226478
0.00055000 (0.30216460)55.00000000 [326,821.83533740]0.030250000.56251478
0.00080300 (0.44116031)1000.00000000 [327,821.83533740]0.803000001.36551478
0.00100000 (0.54939018)75.90017849 [327,897.73551589]0.075900181.44141496
0.00145000 (0.79661576)1000.00000000 [328,897.73551589]1.450000002.89141496
0.00803000 (4.41160312)1000.00000000 [329,897.73551589]8.0300000010.92141496
0.01000000 (5.49390177)0.10000000 [329,897.83551589]0.0010000010.92241496
1.00000000 (549.39017690)4.00000000 [329,901.83551589]4.0000000014.92241496
2.00000000 (1,098.78035381)4.00057957 [329,905.83609546]8.0011591422.92357410
363.00000002 (199,428.63422701)0.05408850 [329,905.89018396]19.6341255042.55769960
FreiExchange SXC/BTC Buy Orders [ 2023-11-30 15:20:40 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000003 (0.00001648)3418.29628253 [3,418.29628253]0.000102550.00010255
0.00000002 (0.00001099)116441.23894306 [119,859.53522559]0.002328820.00243137
0.00000001 (0.00000549)692168.99999999 [812,028.53522558]0.006921690.00935306