>
Bitstamp BTC/USD

71447

timestamp: 2024-03-28 10:57:05
open: 69406
high: 71544
low: 68362
last: 71447
volume: 1932.85899263
vwap: 70006
bid: 71450
ask: 71478
side: 1
open_24: 69937
percent_change_24: 2.16
CoinGeko LTC/USD

95.34

0.00138000

marketid: 8
volume24h: 4.92842261
average24h: 0.00141308
high: 0.00144999
low: 0.00137101
last: 0.00138000
highestBuy: 0.00137159
lowestSell: 0.00144999
volume24h_btc: 0.00689890
percent_change_24h: -2.40

0.00000001

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000001
highestBuy: 0.00000001
lowestSell: 0.00000003
volume24h_btc: 0.00000000
percent_change_24h: 0.00
FreiExchange Conversions [ 2024-03-28 10:57:07 ]
LTC/BTCSXC/LTCSXC/BTC
0.00138000 not traded 0.00000001   (0.00000725 LTC)
FreiExchange SXC/BTC Sell Orders [ 2024-03-28 10:57:07 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000003 (0.00002174)12655.09285870 [12,655.09285870]0.000379650.00037965
0.00000004 (0.00002899)107117.27436469 [119,772.36722339]0.004284690.00466434
0.00000005 (0.00003623)9221.25985399 [128,993.62707738]0.000461060.00512541
0.00000006 (0.00004348)14806.41190752 [143,800.03898490]0.000888380.00601379
0.00000007 (0.00005072)7014.65332535 [150,814.69231025]0.000491030.00650482
0.00000008 (0.00005797)10664.56995876 [161,479.26226901]0.000853170.00735798
0.00000009 (0.00006522)14509.72793898 [175,988.99020799]0.001305880.00866386
0.00000010 (0.00007246)3099.48983594 [179,088.48004393]0.000309950.00897381
0.00000011 (0.00007971)13178.00000000 [192,266.48004393]0.001449580.01042339
0.00000012 (0.00008696)12444.17000164 [204,710.65004557]0.001493300.01191669
0.00000013 (0.00009420)4444.00000000 [209,154.65004557]0.000577720.01249441
0.00000014 (0.00010145)3796.42857143 [212,951.07861700]0.000531500.01302591
0.00000015 (0.00010870)5878.00000000 [218,829.07861700]0.000881700.01390761
0.00000016 (0.00011594)2367.10435712 [221,196.18297412]0.000378740.01428634
0.00000017 (0.00012319)5669.74947477 [226,865.93244889]0.000963860.01525020
0.00000018 (0.00013043)5750.00000000 [232,615.93244889]0.001035000.01628520
0.00000019 (0.00013768)4858.00000000 [237,473.93244889]0.000923020.01720822
0.00000020 (0.00014493)3326.24840915 [240,800.18085804]0.000665250.01787347
0.00000025 (0.00018116)3000.00000000 [243,800.18085804]0.000750000.01862347
0.00000027 (0.00019565)187.59194962 [243,987.77280766]0.000050650.01867412
0.00000028 (0.00020290)4000.00000000 [247,987.77280766]0.001120000.01979412
0.00000029 (0.00021014)4999.00000000 [252,986.77280766]0.001449710.02124383
0.00000032 (0.00023188)8327.30190728 [261,314.07471494]0.002664740.02390857
0.00000033 (0.00023913)1110.00000000 [262,424.07471494]0.000366300.02427487
0.00000034 (0.00024638)2544.00319380 [264,968.07790874]0.000864960.02513983
0.00000036 (0.00026087)1234.20855556 [266,202.28646430]0.000444320.02558414
0.00000037 (0.00026812)4000.11293683 [270,202.39940113]0.001480040.02706419
0.00000039 (0.00028261)2222.00000000 [272,424.39940113]0.000866580.02793077
0.00000041 (0.00029710)922.00000000 [273,346.39940113]0.000378020.02830879
0.00000042 (0.00030435)1237.61538461 [274,584.01478574]0.000519800.02882858
0.00000043 (0.00031159)3611.63010466 [278,195.64489040]0.001553000.03038159
0.00000044 (0.00031884)2055.00000000 [280,250.64489040]0.000904200.03128579
0.00000045 (0.00032609)1907.57142858 [282,158.21631898]0.000858410.03214419
0.00000046 (0.00033333)2000.00000000 [284,158.21631898]0.000920000.03306419
0.00000049 (0.00035507)4000.00000000 [288,158.21631898]0.001960000.03502419
0.00000050 (0.00036232)100.00000000 [288,258.21631898]0.000050000.03507419
0.00000052 (0.00037681)1000.00000000 [289,258.21631898]0.000520000.03559419
0.00000053 (0.00038406)527.00000000 [289,785.21631898]0.000279310.03587350
0.00000054 (0.00039130)3000.00000000 [292,785.21631898]0.001620000.03749350
0.00000055 (0.00039855)949.99999999 [293,735.21631897]0.000522500.03801600
0.00000058 (0.00042029)3000.00000000 [296,735.21631897]0.001740000.03975600
0.00000059 (0.00042754)2595.69230769 [299,330.90862666]0.001531460.04128746
0.00000060 (0.00043478)70.79070808 [299,401.69933474]0.000042470.04132994
0.00000062 (0.00044928)1000.00000000 [300,401.69933474]0.000620000.04194994
0.00000068 (0.00049275)3200.00000000 [303,601.69933474]0.002176000.04412594
0.00000069 (0.00050000)700.00000000 [304,301.69933474]0.000483000.04460894
0.00000070 (0.00050725)0.22253333 [304,301.92186807]0.000000160.04460909
0.00000072 (0.00052174)1000.00000000 [305,301.92186807]0.000720000.04532909
0.00000078 (0.00056522)888.39810602 [306,190.31997409]0.000692950.04602204
0.00000079 (0.00057246)800.00000000 [306,990.31997409]0.000632000.04665404
0.00000080 (0.00057971)100.00000000 [307,090.31997409]0.000080000.04673404
0.00000082 (0.00059420)1000.00000000 [308,090.31997409]0.000820000.04755404
0.00000089 (0.00064493)900.00000000 [308,990.31997409]0.000801000.04835504
0.00000090 (0.00065217)668.00000000 [309,658.31997409]0.000601200.04895624
0.00000093 (0.00067391)1000.00000000 [310,658.31997409]0.000930000.04988624
0.00000095 (0.00068841)696.00000000 [311,354.31997409]0.000661200.05054744
0.00000097 (0.00070290)150.00000000 [311,504.31997409]0.000145500.05069294
0.00000098 (0.00071014)1159.73464959 [312,664.05462368]0.001136540.05182948
0.00000100 (0.00072464)1000.00000000 [313,664.05462368]0.001000000.05282948
0.00000102 (0.00073913)125.00000000 [313,789.05462368]0.000127500.05295698
0.00000105 (0.00076087)1024.60204604 [314,813.65666972]0.001075830.05403281
0.00000108 (0.00078261)20.00000000 [314,833.65666972]0.000021600.05405441
0.00000109 (0.00078986)100.00000000 [314,933.65666972]0.000109000.05416341
0.00000116 (0.00084058)569.00000000 [315,502.65666972]0.000660040.05482345
0.00000117 (0.00084783)100.00000000 [315,602.65666972]0.000117000.05494045
0.00000118 (0.00085507)1111.00000000 [316,713.65666972]0.001310980.05625143
0.00000119 (0.00086232)101.00000000 [316,814.65666972]0.000120190.05637162
0.00000123 (0.00089130)1423.00000000 [318,237.65666972]0.001750290.05812191
0.00000124 (0.00089855)645.00000000 [318,882.65666972]0.000799800.05892171
0.00000125 (0.00090580)369.58814815 [319,252.24481787]0.000461990.05938370
0.00000128 (0.00092754)1111.00000000 [320,363.24481787]0.001422080.06080578
0.00000139 (0.00100725)1000.00000000 [321,363.24481787]0.001390000.06219578
0.00000145 (0.00105072)1000.00000000 [322,363.24481787]0.001450000.06364578
0.00000149 (0.00107971)1000.00000000 [323,363.24481787]0.001490000.06513578
0.00000157 (0.00113768)100.00000000 [323,463.24481787]0.000157000.06529278
0.00000159 (0.00115217)1000.00000000 [324,463.24481787]0.001590000.06688278
0.00000169 (0.00122464)1000.00000000 [325,463.24481787]0.001690000.06857278
0.00000179 (0.00129710)1000.00000000 [326,463.24481787]0.001790000.07036278
0.00000186 (0.00134783)80.00000000 [326,543.24481787]0.000148800.07051158
0.00000189 (0.00136957)1556.00000000 [328,099.24481787]0.002940840.07345242
0.00000198 (0.00143478)668.00000000 [328,767.24481787]0.001322640.07477506
0.00000216 (0.00156522)50.00000000 [328,817.24481787]0.000108000.07488306
0.00000246 (0.00178261)80.00000000 [328,897.24481787]0.000196800.07507986
0.00000276 (0.00200000)80.00000000 [328,977.24481787]0.000220800.07530066
0.00000306 (0.00221739)80.00000000 [329,057.24481787]0.000244800.07554546
0.00000356 (0.00257971)80.00000000 [329,137.24481787]0.000284800.07583026
0.00000398 (0.00288406)390.00000000 [329,527.24481787]0.001552200.07738246
0.00000445 (0.00322464)1000.00000000 [330,527.24481787]0.004450000.08183246
0.00000497 (0.00360145)1000.00000000 [331,527.24481787]0.004970000.08680246
0.00000498 (0.00360870)758.00000000 [332,285.24481787]0.003774840.09057730
0.00000500 (0.00362319)500.00000000 [332,785.24481787]0.002500000.09307730
0.00000700 (0.00507246)270.19382105 [333,055.43863892]0.001891360.09496866
0.00000803 (0.00581884)1000.00000000 [334,055.43863892]0.008030000.10299866
0.00000888 (0.00643478)815.00000000 [334,870.43863892]0.007237200.11023586
0.00001450 (0.01050725)1000.00000000 [335,870.43863892]0.014500000.12473586
0.00002319 (0.01680435)500.00000000 [336,370.43863892]0.011595000.13633086
0.00004450 (0.03224638)1000.00000000 [337,370.43863892]0.044500000.18083086
0.00008030 (0.05818841)1000.00000000 [338,370.43863892]0.080300000.26113086
0.00010000 (0.07246377)15.00409429 [338,385.44273321]0.001500410.26263127
0.00014500 (0.10507246)1000.00000000 [339,385.44273321]0.145000000.40763127
0.00015986 (0.11584058)800.00000000 [340,185.44273321]0.127888000.53551927
0.00055000 (0.39855072)55.00000000 [340,240.44273321]0.030250000.56576927
0.00080300 (0.58188406)1000.00000000 [341,240.44273321]0.803000001.36876927
0.00100000 (0.72463768)0.00017849 [341,240.44291170]0.000000181.36876944
0.00145000 (1.05072464)1000.00000000 [342,240.44291170]1.450000002.81876944
0.00803000 (5.81884058)1000.00000000 [343,240.44291170]8.0300000010.84876944
1.00000000 (724.63768116)4.00000000 [343,244.44291170]4.0000000014.84876944
2.00000000 (1,449.27536232)4.00057957 [343,248.44349127]8.0011591422.84992858
5.00000001 (3,623.18841304)0.06576602 [343,248.50925729]0.3288301023.17875868
FreiExchange SXC/BTC Buy Orders [ 2024-03-28 10:57:07 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000001 (0.00000725)904290.78117944 [904,290.78117944]0.009042910.00904291