>
Bitstamp BTC/USD

68894

timestamp: 2024-05-27 10:00:16
open: 68471
high: 69339
low: 68136
last: 68894
volume: 951.78170721
vwap: 68725
bid: 68902
ask: 68908
side: 0
open_24: 69121
percent_change_24: -0.33
CoinGeko LTC/USD

84.91

0.00125000

marketid: 8
volume24h: 17.89140333
average24h: 0.00126223
high: 0.00128972
low: 0.00122500
last: 0.00125000
highestBuy: 0.00123003
lowestSell: 0.00125000
volume24h_btc: 0.02246637
percent_change_24h: -0.98

0.00000001

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000001
highestBuy: 0.00000001
lowestSell: 0.00000002
volume24h_btc: 0.00000000
percent_change_24h: 0.00
FreiExchange Conversions [ 2024-05-27 10:00:18 ]
LTC/BTCSXC/LTCSXC/BTC
0.00125000 not traded 0.00000001   (0.00000800 LTC)
FreiExchange SXC/BTC Sell Orders [ 2024-05-27 10:00:18 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000002 (0.00001600)10271.23238650 [10,271.23238650]0.000205420.00020542
0.00000003 (0.00002400)12658.02625251 [22,929.25863901]0.000379740.00058517
0.00000004 (0.00003200)107114.34097088 [130,043.59960989]0.004284570.00486974
0.00000005 (0.00004000)9221.25985399 [139,264.85946388]0.000461060.00533080
0.00000006 (0.00004800)14806.41190752 [154,071.27137140]0.000888380.00621919
0.00000007 (0.00005600)7014.65332535 [161,085.92469675]0.000491030.00671021
0.00000008 (0.00006400)10664.56995876 [171,750.49465551]0.000853170.00756338
0.00000009 (0.00007200)14509.72793898 [186,260.22259449]0.001305880.00886925
0.00000010 (0.00008000)3099.48983594 [189,359.71243043]0.000309950.00917920
0.00000011 (0.00008800)13178.00000000 [202,537.71243043]0.001449580.01062878
0.00000012 (0.00009600)12444.17000164 [214,981.88243207]0.001493300.01212208
0.00000013 (0.00010400)4444.00000000 [219,425.88243207]0.000577720.01269980
0.00000014 (0.00011200)3796.42857143 [223,222.31100350]0.000531500.01323130
0.00000015 (0.00012000)5878.00000000 [229,100.31100350]0.000881700.01411300
0.00000016 (0.00012800)2367.10435712 [231,467.41536062]0.000378740.01449174
0.00000017 (0.00013600)5669.74947477 [237,137.16483539]0.000963860.01545560
0.00000018 (0.00014400)5750.00000000 [242,887.16483539]0.001035000.01649060
0.00000019 (0.00015200)4858.00000000 [247,745.16483539]0.000923020.01741362
0.00000020 (0.00016000)3326.24840915 [251,071.41324454]0.000665250.01807887
0.00000025 (0.00020000)3000.00000000 [254,071.41324454]0.000750000.01882887
0.00000027 (0.00021600)187.59194962 [254,259.00519416]0.000050650.01887952
0.00000028 (0.00022400)4000.00000000 [258,259.00519416]0.001120000.01999952
0.00000029 (0.00023200)4999.00000000 [263,258.00519416]0.001449710.02144923
0.00000032 (0.00025600)8327.30190728 [271,585.30710144]0.002664740.02411396
0.00000033 (0.00026400)1110.00000000 [272,695.30710144]0.000366300.02448026
0.00000034 (0.00027200)2544.00319380 [275,239.31029524]0.000864960.02534522
0.00000036 (0.00028800)1234.20855556 [276,473.51885080]0.000444320.02578954
0.00000037 (0.00029600)4000.11293683 [280,473.63178763]0.001480040.02726958
0.00000039 (0.00031200)2222.00000000 [282,695.63178763]0.000866580.02813616
0.00000041 (0.00032800)922.00000000 [283,617.63178763]0.000378020.02851418
0.00000042 (0.00033600)1237.61538461 [284,855.24717224]0.000519800.02903398
0.00000043 (0.00034400)3611.63010466 [288,466.87727690]0.001553000.03058698
0.00000044 (0.00035200)2055.00000000 [290,521.87727690]0.000904200.03149118
0.00000045 (0.00036000)1907.57142858 [292,429.44870548]0.000858410.03234959
0.00000046 (0.00036800)2000.00000000 [294,429.44870548]0.000920000.03326959
0.00000049 (0.00039200)4000.00000000 [298,429.44870548]0.001960000.03522959
0.00000050 (0.00040000)100.00000000 [298,529.44870548]0.000050000.03527959
0.00000052 (0.00041600)1000.00000000 [299,529.44870548]0.000520000.03579959
0.00000053 (0.00042400)527.00000000 [300,056.44870548]0.000279310.03607890
0.00000054 (0.00043200)3000.00000000 [303,056.44870548]0.001620000.03769890
0.00000055 (0.00044000)949.99999999 [304,006.44870547]0.000522500.03822140
0.00000058 (0.00046400)3000.00000000 [307,006.44870547]0.001740000.03996140
0.00000059 (0.00047200)2595.69230769 [309,602.14101316]0.001531460.04149286
0.00000060 (0.00048000)70.79070808 [309,672.93172124]0.000042470.04153533
0.00000062 (0.00049600)1000.00000000 [310,672.93172124]0.000620000.04215533
0.00000068 (0.00054400)3200.00000000 [313,872.93172124]0.002176000.04433133
0.00000069 (0.00055200)700.00000000 [314,572.93172124]0.000483000.04481433
0.00000070 (0.00056000)0.22253333 [314,573.15425457]0.000000160.04481449
0.00000072 (0.00057600)1000.00000000 [315,573.15425457]0.000720000.04553449
0.00000078 (0.00062400)888.39810602 [316,461.55236059]0.000692950.04622744
0.00000079 (0.00063200)800.00000000 [317,261.55236059]0.000632000.04685944
0.00000080 (0.00064000)100.00000000 [317,361.55236059]0.000080000.04693944
0.00000082 (0.00065600)1000.00000000 [318,361.55236059]0.000820000.04775944
0.00000089 (0.00071200)900.00000000 [319,261.55236059]0.000801000.04856044
0.00000090 (0.00072000)668.00000000 [319,929.55236059]0.000601200.04916164
0.00000093 (0.00074400)1000.00000000 [320,929.55236059]0.000930000.05009164
0.00000095 (0.00076000)696.00000000 [321,625.55236059]0.000661200.05075284
0.00000097 (0.00077600)150.00000000 [321,775.55236059]0.000145500.05089834
0.00000098 (0.00078400)1159.73464959 [322,935.28701018]0.001136540.05203488
0.00000100 (0.00080000)1000.00000000 [323,935.28701018]0.001000000.05303488
0.00000102 (0.00081600)125.00000000 [324,060.28701018]0.000127500.05316238
0.00000105 (0.00084000)1024.60204604 [325,084.88905622]0.001075830.05423821
0.00000108 (0.00086400)20.00000000 [325,104.88905622]0.000021600.05425981
0.00000109 (0.00087200)100.00000000 [325,204.88905622]0.000109000.05436881
0.00000116 (0.00092800)569.00000000 [325,773.88905622]0.000660040.05502885
0.00000117 (0.00093600)100.00000000 [325,873.88905622]0.000117000.05514585
0.00000118 (0.00094400)1111.00000000 [326,984.88905622]0.001310980.05645683
0.00000119 (0.00095200)101.00000000 [327,085.88905622]0.000120190.05657702
0.00000123 (0.00098400)1423.00000000 [328,508.88905622]0.001750290.05832731
0.00000124 (0.00099200)645.00000000 [329,153.88905622]0.000799800.05912711
0.00000125 (0.00100000)369.58814815 [329,523.47720437]0.000461990.05958909
0.00000128 (0.00102400)1111.00000000 [330,634.47720437]0.001422080.06101117
0.00000139 (0.00111200)1000.00000000 [331,634.47720437]0.001390000.06240117
0.00000149 (0.00119200)1000.00000000 [332,634.47720437]0.001490000.06389117
0.00000157 (0.00125600)100.00000000 [332,734.47720437]0.000157000.06404817
0.00000159 (0.00127200)1000.00000000 [333,734.47720437]0.001590000.06563817
0.00000169 (0.00135200)1000.00000000 [334,734.47720437]0.001690000.06732817
0.00000179 (0.00143200)1000.00000000 [335,734.47720437]0.001790000.06911817
0.00000186 (0.00148800)80.00000000 [335,814.47720437]0.000148800.06926697
0.00000189 (0.00151200)1556.00000000 [337,370.47720437]0.002940840.07220781
0.00000198 (0.00158400)668.00000000 [338,038.47720437]0.001322640.07353045
0.00000216 (0.00172800)50.00000000 [338,088.47720437]0.000108000.07363845
0.00000246 (0.00196800)80.00000000 [338,168.47720437]0.000196800.07383525
0.00000276 (0.00220800)80.00000000 [338,248.47720437]0.000220800.07405605
0.00000306 (0.00244800)80.00000000 [338,328.47720437]0.000244800.07430085
0.00000356 (0.00284800)80.00000000 [338,408.47720437]0.000284800.07458565
0.00000398 (0.00318400)390.00000000 [338,798.47720437]0.001552200.07613785
0.00000497 (0.00397600)1000.00000000 [339,798.47720437]0.004970000.08110785
0.00000498 (0.00398400)758.00000000 [340,556.47720437]0.003774840.08488269
0.00000500 (0.00400000)500.00000000 [341,056.47720437]0.002500000.08738269
0.00000888 (0.00710400)815.00000000 [341,871.47720437]0.007237200.09461989
0.00002319 (0.01855200)500.00000000 [342,371.47720437]0.011595000.10621489
0.00010000 (0.08000000)15.00409429 [342,386.48129866]0.001500410.10771530
0.00015986 (0.12788800)800.00000000 [343,186.48129866]0.127888000.23560330
0.00055000 (0.44000000)55.00000000 [343,241.48129866]0.030250000.26585330
0.00100000 (0.80000000)0.00017849 [343,241.48147715]0.000000180.26585348
1.00000000 (800.00000000)4.00000000 [343,245.48147715]4.000000004.26585348
2.00000000 (1,600.00000000)4.00057957 [343,249.48205672]8.0011591412.26701262
5.00000001 (4,000.00000800)0.06576602 [343,249.54782274]0.3288301012.59584272
FreiExchange SXC/BTC Buy Orders [ 2024-05-27 10:00:18 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000001 (0.00000800)894017.65396458 [894,017.65396458]0.008940180.00894018