>
Bitstamp BTC/USD

99950

timestamp: 2025-01-16 13:02:35
open: 100512
high: 100860
low: 97319
last: 99950
volume: 1907.68094330
vwap: 99391
bid: 99865
ask: 99866
side: 0
open_24: 98833
percent_change_24: 1.13
CoinGeko LTC/USD

129.25

0.00129997

marketid: 8
volume24h: 84.49860343
average24h: 0.00119024
high: 0.00129997
low: 0.00109799
last: 0.00129997
highestBuy: 0.00120002
lowestSell: 0.00129997
volume24h_btc: 0.10068185
percent_change_24h: 8.44

0.00000008

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000008
highestBuy: 0.00000006
lowestSell: 0.00000008
volume24h_btc: 0.00000000
percent_change_24h: 0.00
FreiExchange Conversions [ 2025-01-16 13:02:38 ]
LTC/BTCSXC/LTCSXC/BTC
0.00129997 not traded 0.00000008   (0.00006154 LTC)
FreiExchange SXC/BTC Sell Orders [ 2025-01-16 13:02:38 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000008 (0.00006154)6158.25000000 [6,158.25000000]0.000492660.00049266
0.00000009 (0.00006923)5000.00000000 [11,158.25000000]0.000450000.00094266
0.00000010 (0.00007692)5500.00000000 [16,658.25000000]0.000550000.00149266
0.00000011 (0.00008462)5000.00000000 [21,658.25000000]0.000550000.00204266
0.00000012 (0.00009231)5325.00000000 [26,983.25000000]0.000639000.00268166
0.00000013 (0.00010000)5000.00000000 [31,983.25000000]0.000650000.00333166
0.00000014 (0.00010769)5287.93333333 [37,271.18333333]0.000740310.00407197
0.00000015 (0.00011539)9995.33333334 [47,266.51666667]0.001499300.00557127
0.00000016 (0.00012308)2367.10435712 [49,633.62102379]0.000378740.00595001
0.00000017 (0.00013077)5669.74947477 [55,303.37049856]0.000963860.00691386
0.00000018 (0.00013846)7750.00000000 [63,053.37049856]0.001395000.00830886
0.00000019 (0.00014616)6858.00000000 [69,911.37049856]0.001303020.00961188
0.00000020 (0.00015385)10326.24840915 [80,237.61890771]0.002065250.01167713
0.00000021 (0.00016154)17000.00000000 [97,237.61890771]0.003570000.01524713
0.00000022 (0.00016923)1500.00000000 [98,737.61890771]0.000330000.01557713
0.00000023 (0.00017693)2000.00000000 [100,737.61890771]0.000460000.01603713
0.00000024 (0.00018462)1000.00000000 [101,737.61890771]0.000240000.01627713
0.00000025 (0.00019231)8000.00000000 [109,737.61890771]0.002000000.01827713
0.00000026 (0.00020000)10000.00000000 [119,737.61890771]0.002600000.02087713
0.00000027 (0.00020770)50187.59194962 [169,925.21085733]0.013550650.03442778
0.00000028 (0.00021539)4000.00000000 [173,925.21085733]0.001120000.03554778
0.00000029 (0.00022308)4999.00000000 [178,924.21085733]0.001449710.03699749
0.00000031 (0.00023847)15000.00000000 [193,924.21085733]0.004650000.04164749
0.00000032 (0.00024616)8327.30190728 [202,251.51276461]0.002664740.04431223
0.00000033 (0.00025385)1110.00000000 [203,361.51276461]0.000366300.04467853
0.00000034 (0.00026154)2544.00319380 [205,905.51595841]0.000864960.04554349
0.00000036 (0.00027693)1234.20855556 [207,139.72451397]0.000444320.04598781
0.00000037 (0.00028462)4000.11293683 [211,139.83745080]0.001480040.04746785
0.00000039 (0.00030001)2222.00000000 [213,361.83745080]0.000866580.04833443
0.00000041 (0.00031539)922.00000000 [214,283.83745080]0.000378020.04871245
0.00000042 (0.00032308)1237.61538461 [215,521.45283541]0.000519800.04923225
0.00000043 (0.00033078)3611.63010466 [219,133.08294007]0.001553000.05078525
0.00000044 (0.00033847)2055.00000000 [221,188.08294007]0.000904200.05168945
0.00000045 (0.00034616)1907.57142858 [223,095.65436865]0.000858410.05254786
0.00000046 (0.00035385)2000.00000000 [225,095.65436865]0.000920000.05346786
0.00000049 (0.00037693)4000.00000000 [229,095.65436865]0.001960000.05542786
0.00000050 (0.00038462)100.00000000 [229,195.65436865]0.000050000.05547786
0.00000052 (0.00040001)1000.00000000 [230,195.65436865]0.000520000.05599786
0.00000053 (0.00040770)527.00000000 [230,722.65436865]0.000279310.05627717
0.00000054 (0.00041539)3000.00000000 [233,722.65436865]0.001620000.05789717
0.00000055 (0.00042309)949.99999999 [234,672.65436864]0.000522500.05841967
0.00000058 (0.00044616)5000.00000000 [239,672.65436864]0.002900000.06131967
0.00000059 (0.00045386)4595.69230769 [244,268.34667633]0.002711460.06403112
0.00000060 (0.00046155)70.79070808 [244,339.13738441]0.000042470.06407360
0.00000062 (0.00047693)1000.00000000 [245,339.13738441]0.000620000.06469360
0.00000063 (0.00048463)1000.00000000 [246,339.13738441]0.000630000.06532360
0.00000064 (0.00049232)2000.00000000 [248,339.13738441]0.001280000.06660360
0.00000068 (0.00052309)3200.00000000 [251,539.13738441]0.002176000.06877960
0.00000069 (0.00053078)700.00000000 [252,239.13738441]0.000483000.06926260
0.00000070 (0.00053847)0.22253333 [252,239.35991774]0.000000160.06926275
0.00000072 (0.00055386)1000.00000000 [253,239.35991774]0.000720000.06998275
0.00000078 (0.00060001)888.39810602 [254,127.75802376]0.000692950.07067570
0.00000079 (0.00060771)800.00000000 [254,927.75802376]0.000632000.07130770
0.00000080 (0.00061540)100.00000000 [255,027.75802376]0.000080000.07138770
0.00000082 (0.00063078)1000.00000000 [256,027.75802376]0.000820000.07220770
0.00000089 (0.00068463)900.00000000 [256,927.75802376]0.000801000.07300870
0.00000090 (0.00069232)668.00000000 [257,595.75802376]0.000601200.07360990
0.00000093 (0.00071540)1000.00000000 [258,595.75802376]0.000930000.07453990
0.00000095 (0.00073079)696.00000000 [259,291.75802376]0.000661200.07520110
0.00000097 (0.00074617)150.00000000 [259,441.75802376]0.000145500.07534660
0.00000098 (0.00075386)1159.73464959 [260,601.49267335]0.001136540.07648314
0.00000102 (0.00078463)125.00000000 [260,726.49267335]0.000127500.07661064
0.00000105 (0.00080771)1024.60204604 [261,751.09471939]0.001075830.07768648
0.00000108 (0.00083079)2020.00000000 [263,771.09471939]0.002181600.07986808
0.00000109 (0.00083848)2100.00000000 [265,871.09471939]0.002289000.08215708
0.00000112 (0.00086156)1500.00000000 [267,371.09471939]0.001680000.08383708
0.00000113 (0.00086925)2000.00000000 [269,371.09471939]0.002260000.08609708
0.00000114 (0.00087694)1000.00000000 [270,371.09471939]0.001140000.08723708
0.00000116 (0.00089233)569.00000000 [270,940.09471939]0.000660040.08789712
0.00000117 (0.00090002)100.00000000 [271,040.09471939]0.000117000.08801412
0.00000118 (0.00090771)1111.00000000 [272,151.09471939]0.001310980.08932510
0.00000119 (0.00091541)101.00000000 [272,252.09471939]0.000120190.08944529
0.00000123 (0.00094618)1423.00000000 [273,675.09471939]0.001750290.09119558
0.00000124 (0.00095387)645.00000000 [274,320.09471939]0.000799800.09199538
0.00000125 (0.00096156)369.58814815 [274,689.68286754]0.000461990.09245736
0.00000128 (0.00098464)1111.00000000 [275,800.68286754]0.001422080.09387944
0.00000139 (0.00106926)1000.00000000 [276,800.68286754]0.001390000.09526944
0.00000149 (0.00114618)1000.00000000 [277,800.68286754]0.001490000.09675944
0.00000157 (0.00120772)100.00000000 [277,900.68286754]0.000157000.09691644
0.00000159 (0.00122311)1000.00000000 [278,900.68286754]0.001590000.09850644
0.00000169 (0.00130003)1000.00000000 [279,900.68286754]0.001690000.10019644
0.00000179 (0.00137695)1000.00000000 [280,900.68286754]0.001790000.10198644
0.00000186 (0.00143080)80.00000000 [280,980.68286754]0.000148800.10213524
0.00000189 (0.00145388)1556.00000000 [282,536.68286754]0.002940840.10507608
0.00000198 (0.00152311)668.00000000 [283,204.68286754]0.001322640.10639872
0.00000216 (0.00166158)50.00000000 [283,254.68286754]0.000108000.10650672
0.00000246 (0.00189235)80.00000000 [283,334.68286754]0.000196800.10670352
0.00000248 (0.00190774)16186.92596621 [299,521.60883375]0.040143580.14684710
0.00000258 (0.00198466)2000.00000000 [301,521.60883375]0.005160000.15200710
0.00000259 (0.00199235)2000.00000000 [303,521.60883375]0.005180000.15718710
0.00000262 (0.00201543)1500.00000000 [305,021.60883375]0.003930000.16111710
0.00000263 (0.00202312)2000.00000000 [307,021.60883375]0.005260000.16637710
0.00000264 (0.00203082)1000.00000000 [308,021.60883375]0.002640000.16901710
0.00000276 (0.00212313)80.00000000 [308,101.60883375]0.000220800.16923790
0.00000306 (0.00235390)80.00000000 [308,181.60883375]0.000244800.16948270
0.00000356 (0.00273852)80.00000000 [308,261.60883375]0.000284800.16976750
0.00000398 (0.00306161)390.00000000 [308,651.60883375]0.001552200.17131970
0.00000497 (0.00382317)1000.00000000 [309,651.60883375]0.004970000.17628970
0.00000498 (0.00383086)758.00000000 [310,409.60883375]0.003774840.18006454
0.00000500 (0.00384624)500.00000000 [310,909.60883375]0.002500000.18256454
0.00000508 (0.00390778)25257.04180872 [336,166.65064247]0.128305770.31087031
0.00000509 (0.00391547)2000.00000000 [338,166.65064247]0.010180000.32105031
0.00000512 (0.00393855)1500.00000000 [339,666.65064247]0.007680000.32873031
0.00000513 (0.00394624)2000.00000000 [341,666.65064247]0.010260000.33899031
0.00000514 (0.00395394)1000.00000000 [342,666.65064247]0.005140000.34413031
0.00000754 (0.00580013)754.74566501 [343,421.39630748]0.005690780.34982109
0.00000758 (0.00583090)500.00000000 [343,921.39630748]0.003790000.35361109
0.00000759 (0.00583860)500.00000000 [344,421.39630748]0.003795000.35740609
0.00000762 (0.00586167)335.17000164 [344,756.56630912]0.002554000.35996009
0.00000763 (0.00586937)500.00000000 [345,256.56630912]0.003815000.36377509
0.00000764 (0.00587706)331.42857143 [345,587.99488055]0.002532110.36630720
0.00000888 (0.00683093)815.00000000 [346,402.99488055]0.007237200.37354440
0.00001009 (0.00776172)1000.00000000 [347,402.99488055]0.010090000.38363440
0.00001013 (0.00779249)1000.00000000 [348,402.99488055]0.010130000.39376440
0.00002013 (0.01548497)100.00000000 [348,502.99488055]0.002013000.39577740
0.00002319 (0.01783887)500.00000000 [349,002.99488055]0.011595000.40737240
0.00003013 (0.02317746)100.00000000 [349,102.99488055]0.003013000.41038540
0.00004014 (0.03087764)200.75000000 [349,303.74488055]0.008058110.41844351
0.00005013 (0.03856243)61.24999998 [349,364.99488053]0.003070460.42151397
0.00005080 (0.03907782)18.78204220 [349,383.77692273]0.000954130.42246810
0.00015986 (0.12297207)800.00000000 [350,183.77692273]0.127888000.55035610
0.00055000 (0.42308669)55.00013476 [350,238.77705749]0.030250070.58060617
0.00100000 (0.76924852)0.00017849 [350,238.77723598]0.000000180.58060635
1.00000000 (769.24852112)4.00000000 [350,242.77723598]4.000000004.58060635
2.00000000 (1,538.49704224)4.00057957 [350,246.77781555]8.0011591412.58176549
3.00000000 (2,307.74556336)0.06576695 [350,246.84358250]0.1973008512.77906634
FreiExchange SXC/BTC Buy Orders [ 2025-01-16 13:02:38 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000006 (0.00004615)3000.00000000 [3,000.00000000]0.000180000.00018000
0.00000005 (0.00003846)6500.00000000 [9,500.00000000]0.000325000.00050500
0.00000004 (0.00003077)15650.00000000 [25,150.00000000]0.000626000.00113100
0.00000003 (0.00002308)26500.00000000 [51,650.00000000]0.000795000.00192600
0.00000002 (0.00001538)162550.11882382 [214,200.11882382]0.003251000.00517700
0.00000001 (0.00000769)506538.16073285 [720,738.27955667]0.005065380.01024238