>
Bitstamp BTC/USD

63145.47

timestamp: 2026-07-27 23:05:17
open: 63697.7
high: 65679.50
low: 63000.00
last: 63145.47
volume: 1122.74677642
vwap: 64653.13
bid: 63143.27
ask: 63143.28
side: 0
open_24: 65155.58
percent_change_24: -3.09
market_type: SPOT
CoinGeko LTC/USD

46.26

0.00071415

marketid: 8
volume24h: 31.85631383
average24h: 0.00073010
high: 0.00074799
low: 0.00071415
last: 0.00071415
volume24h_btc: 0.02320340
percent_change_24h: -2.23
highestBuy: 0.00071500
lowestSell: 0.00073800

0.00000002

marketid: 235
volume24h: 100.00000000
average24h: 0.00000002
high: 0.00000002
low: 0.00000002
last: 0.00000002
volume24h_btc: 0.00000200
percent_change_24h: 0.00
highestBuy: 0.00000002
lowestSell: 0.00000003
FreiExchange Conversions [ 2026-07-27 23:05:19 ]
LTC/BTCSXC/LTCSXC/BTC
0.00071415 not traded 0.00000002   (0.00002801 LTC)
FreiExchange SXC/BTC Sell Orders [ 2026-07-27 23:05:19 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000003 (0.00004201)5000.00000000 [5,000.00000000]0.000150000.00015000
0.00000004 (0.00005601)3500.00000000 [8,500.00000000]0.000140000.00029000
0.00000005 (0.00007001)3500.00000000 [12,000.00000000]0.000175000.00046500
0.00000006 (0.00008402)3500.00000000 [15,500.00000000]0.000210000.00067500
0.00000007 (0.00009802)5132.00000000 [20,632.00000000]0.000359240.00103424
0.00000008 (0.00011202)14038.00000068 [34,670.00000068]0.001123040.00215728
0.00000009 (0.00012602)40754.74708701 [75,424.74708769]0.003667930.00582521
0.00000010 (0.00014003)3825.00000000 [79,249.74708769]0.000382500.00620771
0.00000011 (0.00015403)10099.00000000 [89,348.74708769]0.001110890.00731860
0.00000012 (0.00016803)3142.94213583 [92,491.68922352]0.000377150.00769575
0.00000013 (0.00018203)18031.46115772 [110,523.15038124]0.002344090.01003984
0.00000014 (0.00019604)9182.39449105 [119,705.54487229]0.001285540.01132538
0.00000015 (0.00021004)9995.33333334 [129,700.87820563]0.001499300.01282468
0.00000016 (0.00022404)2367.10435712 [132,067.98256275]0.000378740.01320341
0.00000017 (0.00023805)5669.74947477 [137,737.73203752]0.000963860.01416727
0.00000018 (0.00025205)7750.00000000 [145,487.73203752]0.001395000.01556227
0.00000019 (0.00026605)6858.00000000 [152,345.73203752]0.001303020.01686529
0.00000020 (0.00028005)10326.24840915 [162,671.98044667]0.002065250.01893054
0.00000021 (0.00029406)17000.00000000 [179,671.98044667]0.003570000.02250054
0.00000022 (0.00030806)2000.00000000 [181,671.98044667]0.000440000.02294054
0.00000023 (0.00032206)2000.00000000 [183,671.98044667]0.000460000.02340054
0.00000024 (0.00033606)2042.00252525 [185,713.98297192]0.000490080.02389062
0.00000025 (0.00035007)10000.00000000 [195,713.98297192]0.002500000.02639062
0.00000026 (0.00036407)2000.00000000 [197,713.98297192]0.000520000.02691062
0.00000027 (0.00037807)52187.43209562 [249,901.41506754]0.014090610.04100123
0.00000028 (0.00039207)6000.00000000 [255,901.41506754]0.001680000.04268123
0.00000029 (0.00040608)6999.00000000 [262,900.41506754]0.002029710.04471094
0.00000030 (0.00042008)2000.00000000 [264,900.41506754]0.000600000.04531094
0.00000031 (0.00043408)2000.00000000 [266,900.41506754]0.000620000.04593094
0.00000032 (0.00044809)10327.30190728 [277,227.71697482]0.003304740.04923567
0.00000033 (0.00046209)3110.00000000 [280,337.71697482]0.001026300.05026197
0.00000034 (0.00047609)4543.85397017 [284,881.57094499]0.001544910.05180688
0.00000035 (0.00049009)2000.00000000 [286,881.57094499]0.000700000.05250688
0.00000036 (0.00050410)3234.20855556 [290,115.77950055]0.001164320.05367120
0.00000037 (0.00051810)6000.11293683 [296,115.89243738]0.002220040.05589124
0.00000038 (0.00053210)2000.00000000 [298,115.89243738]0.000760000.05665124
0.00000039 (0.00054610)4222.00000000 [302,337.89243738]0.001646580.05829782
0.00000040 (0.00056011)2000.00000000 [304,337.89243738]0.000800000.05909782
0.00000041 (0.00057411)1922.00000000 [306,259.89243738]0.000788020.05988584
0.00000042 (0.00058811)1237.61538461 [307,497.50782199]0.000519800.06040564
0.00000043 (0.00060211)3611.63010466 [311,109.13792665]0.001553000.06195864
0.00000044 (0.00061612)2055.00000000 [313,164.13792665]0.000904200.06286284
0.00000045 (0.00063012)1907.57142858 [315,071.70935523]0.000858410.06372125
0.00000046 (0.00064412)2000.00000000 [317,071.70935523]0.000920000.06464125
0.00000049 (0.00068613)4000.00000000 [321,071.70935523]0.001960000.06660125
0.00000050 (0.00070013)100.00000000 [321,171.70935523]0.000050000.06665125
0.00000052 (0.00072814)1000.00000000 [322,171.70935523]0.000520000.06717125
0.00000053 (0.00074214)527.00000000 [322,698.70935523]0.000279310.06745056
0.00000054 (0.00075614)3000.00000000 [325,698.70935523]0.001620000.06907056
0.00000055 (0.00077015)949.99999999 [326,648.70935522]0.000522500.06959306
0.00000058 (0.00081215)5000.00000000 [331,648.70935522]0.002900000.07249306
0.00000059 (0.00082616)4595.69230769 [336,244.40166291]0.002711460.07520452
0.00000060 (0.00084016)2070.79070808 [338,315.19237099]0.001242470.07644699
0.00000061 (0.00085416)2000.00000000 [340,315.19237099]0.001220000.07766699
0.00000062 (0.00086816)3000.00000000 [343,315.19237099]0.001860000.07952699
0.00000063 (0.00088217)2000.00000000 [345,315.19237099]0.001260000.08078699
0.00000064 (0.00089617)2000.00000000 [347,315.19237099]0.001280000.08206699
0.00000065 (0.00091017)2000.00000000 [349,315.19237099]0.001300000.08336699
0.00000066 (0.00092418)2000.00000000 [351,315.19237099]0.001320000.08468699
0.00000067 (0.00093818)2000.00000000 [353,315.19237099]0.001340000.08602699
0.00000068 (0.00095218)5200.00000000 [358,515.19237099]0.003536000.08956299
0.00000069 (0.00096618)2700.00000000 [361,215.19237099]0.001863000.09142599
0.00000070 (0.00098019)2000.22253333 [363,215.41490432]0.001400160.09282615
0.00000072 (0.00100819)1000.00000000 [364,215.41490432]0.000720000.09354615
0.00000078 (0.00109221)888.36989534 [365,103.78479966]0.000692930.09423907
0.00000079 (0.00110621)800.00000000 [365,903.78479966]0.000632000.09487107
0.00000080 (0.00112021)100.00000000 [366,003.78479966]0.000080000.09495107
0.00000082 (0.00114822)1000.00000000 [367,003.78479966]0.000820000.09577107
0.00000089 (0.00124624)900.00000000 [367,903.78479966]0.000801000.09657207
0.00000090 (0.00126024)668.00000000 [368,571.78479966]0.000601200.09717327
0.00000091 (0.00127424)2000.00000000 [370,571.78479966]0.001820000.09899327
0.00000093 (0.00130225)1000.00000000 [371,571.78479966]0.000930000.09992327
0.00000095 (0.00133025)696.00000000 [372,267.78479966]0.000661200.10058447
0.00000097 (0.00135826)150.00000000 [372,417.78479966]0.000145500.10072997
0.00000098 (0.00137226)1159.73464959 [373,577.51944925]0.001136540.10186651
0.00000101 (0.00141427)2000.00000000 [375,577.51944925]0.002020000.10388651
0.00000102 (0.00142827)125.00000000 [375,702.51944925]0.000127500.10401401
0.00000105 (0.00147028)1024.60204604 [376,727.12149529]0.001075830.10508985
0.00000108 (0.00151229)2020.00000000 [378,747.12149529]0.002181600.10727145
0.00000109 (0.00152629)2100.00000000 [380,847.12149529]0.002289000.10956045
0.00000110 (0.00154029)2000.00000000 [382,847.12149529]0.002200000.11176045
0.00000111 (0.00155430)2000.00000000 [384,847.12149529]0.002220000.11398045
0.00000112 (0.00156830)2000.00000000 [386,847.12149529]0.002240000.11622045
0.00000113 (0.00158230)2000.00000000 [388,847.12149529]0.002260000.11848045
0.00000114 (0.00159630)2000.00000000 [390,847.12149529]0.002280000.12076045
0.00000115 (0.00161031)2000.00000000 [392,847.12149529]0.002300000.12306045
0.00000116 (0.00162431)2569.00000000 [395,416.12149529]0.002980040.12604049
0.00000117 (0.00163831)2100.00000000 [397,516.12149529]0.002457000.12849749
0.00000118 (0.00165231)3111.00000000 [400,627.12149529]0.003670980.13216847
0.00000119 (0.00166632)2101.00000000 [402,728.12149529]0.002500190.13466866
0.00000123 (0.00172233)1423.00000000 [404,151.12149529]0.001750290.13641895
0.00000124 (0.00173633)645.00000000 [404,796.12149529]0.000799800.13721875
0.00000125 (0.00175033)369.58814815 [405,165.70964344]0.000461990.13768073
0.00000128 (0.00179234)1111.00000000 [406,276.70964344]0.001422080.13910281
0.00000139 (0.00194637)1000.00000000 [407,276.70964344]0.001390000.14049281
0.00000149 (0.00208640)1000.00000000 [408,276.70964344]0.001490000.14198281
0.00000157 (0.00219842)100.00000000 [408,376.70964344]0.000157000.14213981
0.00000159 (0.00222642)1000.00000000 [409,376.70964344]0.001590000.14372981
0.00000169 (0.00236645)1000.00000000 [410,376.70964344]0.001690000.14541981
0.00000170 (0.00238045)2000.00000000 [412,376.70964344]0.003400000.14881981
0.00000179 (0.00250648)1000.00000000 [413,376.70964344]0.001790000.15060981
0.00000186 (0.00260449)80.00000000 [413,456.70964344]0.000148800.15075861
0.00000189 (0.00264650)1556.00000000 [415,012.70964344]0.002940840.15369945
0.00000198 (0.00277253)668.00000000 [415,680.70964344]0.001322640.15502209
0.00000201 (0.00281453)2000.00000000 [417,680.70964344]0.004020000.15904209
0.00000216 (0.00302457)50.00000000 [417,730.70964344]0.000108000.15915009
0.00000245 (0.00343065)2000.00000000 [419,730.70964344]0.004900000.16405009
0.00000246 (0.00344465)80.00000000 [419,810.70964344]0.000196800.16424689
0.00000258 (0.00361269)2000.00000000 [421,810.70964344]0.005160000.16940689
0.00000259 (0.00362669)2000.00000000 [423,810.70964344]0.005180000.17458689
0.00000260 (0.00364069)2000.00000000 [425,810.70964344]0.005200000.17978689
0.00000261 (0.00365469)2000.00000000 [427,810.70964344]0.005220000.18500689
0.00000262 (0.00366870)2000.00000000 [429,810.70964344]0.005240000.19024689
0.00000263 (0.00368270)2000.00000000 [431,810.70964344]0.005260000.19550689
0.00000264 (0.00369670)2000.00000000 [433,810.70964344]0.005280000.20078689
0.00000265 (0.00371071)2000.00000000 [435,810.70964344]0.005300000.20608689
0.00000266 (0.00372471)2000.00000000 [437,810.70964344]0.005320000.21140689
0.00000270 (0.00378072)2000.00000000 [439,810.70964344]0.005400000.21680689
0.00000276 (0.00386473)80.00000000 [439,890.70964344]0.000220800.21702769
0.00000301 (0.00421480)2000.00000000 [441,890.70964344]0.006020000.22304769
0.00000306 (0.00428481)80.00000000 [441,970.70964344]0.000244800.22329249
0.00000356 (0.00498495)80.00000000 [442,050.70964344]0.000284800.22357729
0.00000370 (0.00518098)2000.00000000 [444,050.70964344]0.007400000.23097729
0.00000398 (0.00557306)390.00000000 [444,440.70964344]0.001552200.23252949
0.00000497 (0.00695932)1000.00000000 [445,440.70964344]0.004970000.23749949
0.00000498 (0.00697332)758.00000000 [446,198.70964344]0.003774840.24127433
0.00000500 (0.00700133)500.00000000 [446,698.70964344]0.002500000.24377433
0.00000508 (0.00711335)2000.00000000 [448,698.70964344]0.010160000.25393433
0.00000509 (0.00712735)2000.00000000 [450,698.70964344]0.010180000.26411433
0.00000510 (0.00714136)2000.00000000 [452,698.70964344]0.010200000.27431433
0.00000511 (0.00715536)2000.00000000 [454,698.70964344]0.010220000.28453433
0.00000512 (0.00716936)2000.00000000 [456,698.70964344]0.010240000.29477433
0.00000513 (0.00718336)2000.00000000 [458,698.70964344]0.010260000.30503433
0.00000514 (0.00719737)2000.00000000 [460,698.70964344]0.010280000.31531433
0.00000515 (0.00721137)2000.00000000 [462,698.70964344]0.010300000.32561433
0.00000516 (0.00722537)2000.00000000 [464,698.70964344]0.010320000.33593433
0.00000517 (0.00723938)2000.00000000 [466,698.70964344]0.010340000.34627433
0.00000754 (0.01055801)2000.00000000 [468,698.70964344]0.015080000.36135433
0.00000755 (0.01057201)2000.00000000 [470,698.70964344]0.015100000.37645433
0.00000756 (0.01058601)2000.00000000 [472,698.70964344]0.015120000.39157433
0.00000757 (0.01060001)2000.00000000 [474,698.70964344]0.015140000.40671433
0.00000758 (0.01061402)2000.00000000 [476,698.70964344]0.015160000.42187433
0.00000759 (0.01062802)2000.00000000 [478,698.70964344]0.015180000.43705433
0.00000762 (0.01067003)2000.00000000 [480,698.70964344]0.015240000.45229433
0.00000763 (0.01068403)2000.00000000 [482,698.70964344]0.015260000.46755433
0.00000764 (0.01069803)331.42857143 [483,030.13821487]0.002532110.47008645
0.00000770 (0.01078205)2000.00000000 [485,030.13821487]0.015400000.48548645
0.00000777 (0.01088007)187.50000000 [485,217.63821487]0.001456880.48694332
0.00000778 (0.01089407)2000.00000000 [487,217.63821487]0.015560000.50250332
0.00000888 (0.01243436)815.00000000 [488,032.63821487]0.007237200.50974052
0.00000889 (0.01244837)2000.00000000 [490,032.63821487]0.017780000.52752052
0.00001009 (0.01412868)1000.00000000 [491,032.63821487]0.010090000.53761052
0.00001010 (0.01414269)150.00000000 [491,182.63821487]0.001515000.53912552
0.00001011 (0.01415669)2000.00000000 [493,182.63821487]0.020220000.55934552
0.00001013 (0.01418470)1000.00000000 [494,182.63821487]0.010130000.56947552
0.00001014 (0.01419870)2000.00000000 [496,182.63821487]0.020280000.58975552
0.00001022 (0.01431072)391.16629225 [496,573.80450712]0.003997720.59375324
0.00001777 (0.02488273)1000.00000000 [497,573.80450712]0.017770000.61152324
0.00002011 (0.02815935)1000.00000000 [498,573.80450712]0.020110000.63163324
0.00002013 (0.02818736)100.00000000 [498,673.80450712]0.002013000.63364624
0.00002319 (0.03247217)500.00000000 [499,173.80450712]0.011595000.64524124
0.00003013 (0.04219002)100.00000000 [499,273.80450712]0.003013000.64825424
0.00004014 (0.05620668)200.75000000 [499,474.55450712]0.008058110.65631235
0.00005013 (0.07019534)61.24999998 [499,535.80450710]0.003070460.65938281
0.00005080 (0.07113352)18.78204220 [499,554.58654930]0.000954130.66033694
0.00007777 (0.10889869)171.21637948 [499,725.80292878]0.013315500.67365243
0.00015986 (0.22384653)800.00000000 [500,525.80292878]0.127888000.80154043
0.00055000 (0.77014633)55.00000000 [500,580.80292878]0.030250000.83179043
0.00500000 (7.00133025)0.00003518 [500,580.80296396]0.000000180.83179061
1.00000000 (1,400.26605055)4.00000000 [500,584.80296396]4.000000004.83179061
2.00000000 (2,800.53210110)4.00057957 [500,588.80354353]8.0011591412.83294975
3.00000000 (4,200.79815165)0.06576695 [500,588.86931048]0.1973008513.03025060
FreiExchange SXC/BTC Buy Orders [ 2026-07-27 23:05:19 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000002 (0.00002801)104622.07210108 [104,622.07210108]0.002092440.00209244
0.00000001 (0.00001400)479498.16073285 [584,120.23283393]0.004794980.00688742