>
Bitstamp BTC/USD

81632.42

timestamp: 2026-10-14 12:27:23
open: 83093.6
high: 84044.27
low: 81500.01
last: 81632.42
volume: 1547.41515080
vwap: 82920.60
bid: 81636.64
ask: 81636.65
side: 0
open_24: 83439.19
percent_change_24: -2.17
market_type: SPOT
CoinGeko LTC/USD

59.04

0.00075089

marketid: 8
volume24h: 12.76041532
average24h: 0.00075082
high: 0.00075400
low: 0.00073001
last: 0.00075089
volume24h_btc: 0.00958201
percent_change_24h: 0.01
highestBuy: 0.00073001
lowestSell: 0.00074790

0.00000002

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000002
volume24h_btc: 0.00000000
percent_change_24h: 0.00
highestBuy: 0.00000002
lowestSell: 0.00000003
FreiExchange Conversions [ 2026-10-14 12:27:24 ]
LTC/BTCSXC/LTCSXC/BTC
0.00075089 not traded 0.00000002   (0.00002664 LTC)
FreiExchange SXC/BTC Sell Orders [ 2026-10-14 12:27:24 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000003 (0.00003995)5000.00000000 [5,000.00000000]0.000150000.00015000
0.00000004 (0.00005327)3500.00000000 [8,500.00000000]0.000140000.00029000
0.00000005 (0.00006659)3500.00000000 [12,000.00000000]0.000175000.00046500
0.00000006 (0.00007991)3500.00000000 [15,500.00000000]0.000210000.00067500
0.00000007 (0.00009322)5132.00000000 [20,632.00000000]0.000359240.00103424
0.00000008 (0.00010654)14038.00000068 [34,670.00000068]0.001123040.00215728
0.00000009 (0.00011986)66316.00833536 [100,986.00833604]0.005968440.00812572
0.00000010 (0.00013318)3825.00000000 [104,811.00833604]0.000382500.00850822
0.00000011 (0.00014649)10099.00000000 [114,910.00833604]0.001110890.00961911
0.00000012 (0.00015981)3142.94213583 [118,052.95047187]0.000377150.00999626
0.00000013 (0.00017313)18031.46115772 [136,084.41162959]0.002344090.01234035
0.00000014 (0.00018645)9182.39449105 [145,266.80612064]0.001285540.01362589
0.00000015 (0.00019976)9995.33333334 [155,262.13945398]0.001499300.01512519
0.00000016 (0.00021308)2367.10435712 [157,629.24381110]0.000378740.01550393
0.00000017 (0.00022640)5669.74947477 [163,298.99328587]0.000963860.01646778
0.00000018 (0.00023972)7750.00000000 [171,048.99328587]0.001395000.01786278
0.00000019 (0.00025303)6858.00000000 [177,906.99328587]0.001303020.01916580
0.00000020 (0.00026635)10326.24840915 [188,233.24169502]0.002065250.02123105
0.00000021 (0.00027967)17000.00000000 [205,233.24169502]0.003570000.02480105
0.00000022 (0.00029299)2000.00000000 [207,233.24169502]0.000440000.02524105
0.00000023 (0.00030630)2000.00000000 [209,233.24169502]0.000460000.02570105
0.00000024 (0.00031962)2042.00252525 [211,275.24422027]0.000490080.02619113
0.00000025 (0.00033294)10000.00000000 [221,275.24422027]0.002500000.02869113
0.00000026 (0.00034626)2000.00000000 [223,275.24422027]0.000520000.02921113
0.00000027 (0.00035957)52187.43209562 [275,462.67631589]0.014090610.04330174
0.00000028 (0.00037289)6000.00000000 [281,462.67631589]0.001680000.04498174
0.00000029 (0.00038621)6999.00000000 [288,461.67631589]0.002029710.04701145
0.00000030 (0.00039953)2000.00000000 [290,461.67631589]0.000600000.04761145
0.00000031 (0.00041284)2000.00000000 [292,461.67631589]0.000620000.04823145
0.00000032 (0.00042616)10327.30190728 [302,788.97822317]0.003304740.05153619
0.00000033 (0.00043948)3110.00000000 [305,898.97822317]0.001026300.05256249
0.00000034 (0.00045280)4543.85397017 [310,442.83219334]0.001544910.05410740
0.00000035 (0.00046611)2000.00000000 [312,442.83219334]0.000700000.05480740
0.00000036 (0.00047943)3234.20855556 [315,677.04074890]0.001164320.05597171
0.00000037 (0.00049275)6000.11293683 [321,677.15368573]0.002220040.05819175
0.00000038 (0.00050607)2000.00000000 [323,677.15368573]0.000760000.05895175
0.00000039 (0.00051938)4222.00000000 [327,899.15368573]0.001646580.06059833
0.00000040 (0.00053270)2000.00000000 [329,899.15368573]0.000800000.06139833
0.00000041 (0.00054602)1922.00000000 [331,821.15368573]0.000788020.06218635
0.00000042 (0.00055934)1237.61538461 [333,058.76907034]0.000519800.06270615
0.00000043 (0.00057265)3611.63010466 [336,670.39917500]0.001553000.06425915
0.00000044 (0.00058597)2055.00000000 [338,725.39917500]0.000904200.06516335
0.00000045 (0.00059929)1907.57142858 [340,632.97060358]0.000858410.06602176
0.00000046 (0.00061261)2000.00000000 [342,632.97060358]0.000920000.06694176
0.00000049 (0.00065256)4000.00000000 [346,632.97060358]0.001960000.06890176
0.00000050 (0.00066588)100.00000000 [346,732.97060358]0.000050000.06895176
0.00000052 (0.00069251)1000.00000000 [347,732.97060358]0.000520000.06947176
0.00000053 (0.00070583)527.00000000 [348,259.97060358]0.000279310.06975107
0.00000054 (0.00071915)3000.00000000 [351,259.97060358]0.001620000.07137107
0.00000055 (0.00073246)949.99999999 [352,209.97060357]0.000522500.07189357
0.00000058 (0.00077242)5000.00000000 [357,209.97060357]0.002900000.07479357
0.00000059 (0.00078573)4595.69230769 [361,805.66291126]0.002711460.07750503
0.00000060 (0.00079905)2070.79070808 [363,876.45361934]0.001242470.07874750
0.00000061 (0.00081237)2000.00000000 [365,876.45361934]0.001220000.07996750
0.00000062 (0.00082569)3000.00000000 [368,876.45361934]0.001860000.08182750
0.00000063 (0.00083900)2000.00000000 [370,876.45361934]0.001260000.08308750
0.00000064 (0.00085232)2000.00000000 [372,876.45361934]0.001280000.08436750
0.00000065 (0.00086564)2000.00000000 [374,876.45361934]0.001300000.08566750
0.00000066 (0.00087896)2000.00000000 [376,876.45361934]0.001320000.08698750
0.00000067 (0.00089227)2000.00000000 [378,876.45361934]0.001340000.08832750
0.00000068 (0.00090559)5200.00000000 [384,076.45361934]0.003536000.09186350
0.00000069 (0.00091891)2700.00000000 [386,776.45361934]0.001863000.09372650
0.00000070 (0.00093223)2000.22253333 [388,776.67615267]0.001400160.09512666
0.00000072 (0.00095886)1000.00000000 [389,776.67615267]0.000720000.09584666
0.00000078 (0.00103877)888.36989534 [390,665.04604801]0.000692930.09653959
0.00000079 (0.00105208)800.00000000 [391,465.04604801]0.000632000.09717159
0.00000080 (0.00106540)100.00000000 [391,565.04604801]0.000080000.09725159
0.00000082 (0.00109204)1000.00000000 [392,565.04604801]0.000820000.09807159
0.00000089 (0.00118526)900.00000000 [393,465.04604801]0.000801000.09887259
0.00000090 (0.00119858)668.00000000 [394,133.04604801]0.000601200.09947379
0.00000091 (0.00121190)2000.00000000 [396,133.04604801]0.001820000.10129379
0.00000093 (0.00123853)1000.00000000 [397,133.04604801]0.000930000.10222379
0.00000095 (0.00126517)696.00000000 [397,829.04604801]0.000661200.10288499
0.00000097 (0.00129180)150.00000000 [397,979.04604801]0.000145500.10303049
0.00000098 (0.00130512)1159.73464959 [399,138.78069760]0.001136540.10416703
0.00000101 (0.00134507)2000.00000000 [401,138.78069760]0.002020000.10618703
0.00000102 (0.00135839)125.00000000 [401,263.78069760]0.000127500.10631453
0.00000105 (0.00139834)1024.60204604 [402,288.38274364]0.001075830.10739036
0.00000108 (0.00143829)2020.00000000 [404,308.38274364]0.002181600.10957196
0.00000109 (0.00145161)2100.00000000 [406,408.38274364]0.002289000.11186096
0.00000110 (0.00146493)2000.00000000 [408,408.38274364]0.002200000.11406096
0.00000111 (0.00147825)2000.00000000 [410,408.38274364]0.002220000.11628096
0.00000112 (0.00149156)2000.00000000 [412,408.38274364]0.002240000.11852096
0.00000113 (0.00150488)2000.00000000 [414,408.38274364]0.002260000.12078096
0.00000114 (0.00151820)2000.00000000 [416,408.38274364]0.002280000.12306096
0.00000115 (0.00153152)2000.00000000 [418,408.38274364]0.002300000.12536096
0.00000116 (0.00154483)2569.00000000 [420,977.38274364]0.002980040.12834100
0.00000117 (0.00155815)2100.00000000 [423,077.38274364]0.002457000.13079800
0.00000118 (0.00157147)3111.00000000 [426,188.38274364]0.003670980.13446898
0.00000119 (0.00158479)2101.00000000 [428,289.38274364]0.002500190.13696917
0.00000123 (0.00163806)1423.00000000 [429,712.38274364]0.001750290.13871946
0.00000124 (0.00165137)645.00000000 [430,357.38274364]0.000799800.13951926
0.00000125 (0.00166469)369.58814815 [430,726.97089179]0.000461990.13998124
0.00000128 (0.00170464)1111.00000000 [431,837.97089179]0.001422080.14140332
0.00000139 (0.00185114)1000.00000000 [432,837.97089179]0.001390000.14279332
0.00000149 (0.00198431)1000.00000000 [433,837.97089179]0.001490000.14428332
0.00000157 (0.00209085)100.00000000 [433,937.97089179]0.000157000.14444032
0.00000159 (0.00211749)1000.00000000 [434,937.97089179]0.001590000.14603032
0.00000169 (0.00225066)1000.00000000 [435,937.97089179]0.001690000.14772032
0.00000170 (0.00226398)2000.00000000 [437,937.97089179]0.003400000.15112032
0.00000179 (0.00238384)1000.00000000 [438,937.97089179]0.001790000.15291032
0.00000186 (0.00247706)80.00000000 [439,017.97089179]0.000148800.15305912
0.00000189 (0.00251701)1556.00000000 [440,573.97089179]0.002940840.15599996
0.00000198 (0.00263687)668.00000000 [441,241.97089179]0.001322640.15732260
0.00000201 (0.00267682)2000.00000000 [443,241.97089179]0.004020000.16134260
0.00000216 (0.00287659)50.00000000 [443,291.97089179]0.000108000.16145060
0.00000245 (0.00326279)2000.00000000 [445,291.97089179]0.004900000.16635060
0.00000246 (0.00327611)80.00000000 [445,371.97089179]0.000196800.16654740
0.00000258 (0.00343592)2000.00000000 [447,371.97089179]0.005160000.17170740
0.00000259 (0.00344924)2000.00000000 [449,371.97089179]0.005180000.17688740
0.00000260 (0.00346256)2000.00000000 [451,371.97089179]0.005200000.18208740
0.00000261 (0.00347588)2000.00000000 [453,371.97089179]0.005220000.18730740
0.00000262 (0.00348919)2000.00000000 [455,371.97089179]0.005240000.19254740
0.00000263 (0.00350251)2000.00000000 [457,371.97089179]0.005260000.19780740
0.00000264 (0.00351583)2000.00000000 [459,371.97089179]0.005280000.20308740
0.00000265 (0.00352915)2000.00000000 [461,371.97089179]0.005300000.20838740
0.00000266 (0.00354246)2000.00000000 [463,371.97089179]0.005320000.21370740
0.00000270 (0.00359573)2000.00000000 [465,371.97089179]0.005400000.21910740
0.00000276 (0.00367564)80.00000000 [465,451.97089179]0.000220800.21932820
0.00000301 (0.00400858)2000.00000000 [467,451.97089179]0.006020000.22534820
0.00000306 (0.00407516)80.00000000 [467,531.97089179]0.000244800.22559300
0.00000356 (0.00474104)80.00000000 [467,611.97089179]0.000284800.22587780
0.00000370 (0.00492749)2000.00000000 [469,611.97089179]0.007400000.23327780
0.00000398 (0.00530038)390.00000000 [470,001.97089179]0.001552200.23483000
0.00000497 (0.00661881)1000.00000000 [471,001.97089179]0.004970000.23980000
0.00000498 (0.00663213)758.00000000 [471,759.97089179]0.003774840.24357484
0.00000500 (0.00665876)500.00000000 [472,259.97089179]0.002500000.24607484
0.00000508 (0.00676531)2000.00000000 [474,259.97089179]0.010160000.25623484
0.00000509 (0.00677862)2000.00000000 [476,259.97089179]0.010180000.26641484
0.00000510 (0.00679194)2000.00000000 [478,259.97089179]0.010200000.27661484
0.00000511 (0.00680526)2000.00000000 [480,259.97089179]0.010220000.28683484
0.00000512 (0.00681858)2000.00000000 [482,259.97089179]0.010240000.29707484
0.00000513 (0.00683189)2000.00000000 [484,259.97089179]0.010260000.30733484
0.00000514 (0.00684521)2000.00000000 [486,259.97089179]0.010280000.31761484
0.00000515 (0.00685853)2000.00000000 [488,259.97089179]0.010300000.32791484
0.00000516 (0.00687185)2000.00000000 [490,259.97089179]0.010320000.33823484
0.00000517 (0.00688516)2000.00000000 [492,259.97089179]0.010340000.34857484
0.00000754 (0.01004142)2000.00000000 [494,259.97089179]0.015080000.36365484
0.00000755 (0.01005474)2000.00000000 [496,259.97089179]0.015100000.37875484
0.00000756 (0.01006805)2000.00000000 [498,259.97089179]0.015120000.39387484
0.00000757 (0.01008137)2000.00000000 [500,259.97089179]0.015140000.40901484
0.00000758 (0.01009469)2000.00000000 [502,259.97089179]0.015160000.42417484
0.00000759 (0.01010801)2000.00000000 [504,259.97089179]0.015180000.43935484
0.00000762 (0.01014796)2000.00000000 [506,259.97089179]0.015240000.45459484
0.00000763 (0.01016128)2000.00000000 [508,259.97089179]0.015260000.46985484
0.00000764 (0.01017459)331.42857143 [508,591.39946322]0.002532110.47238696
0.00000770 (0.01025450)2000.00000000 [510,591.39946322]0.015400000.48778696
0.00000777 (0.01034772)187.50000000 [510,778.89946322]0.001456880.48924383
0.00000778 (0.01036104)2000.00000000 [512,778.89946322]0.015560000.50480383
0.00000888 (0.01182597)815.00000000 [513,593.89946322]0.007237200.51204103
0.00000889 (0.01183928)2000.00000000 [515,593.89946322]0.017780000.52982103
0.00001009 (0.01343739)1000.00000000 [516,593.89946322]0.010090000.53991103
0.00001010 (0.01345071)150.00000000 [516,743.89946322]0.001515000.54142603
0.00001011 (0.01346402)2000.00000000 [518,743.89946322]0.020220000.56164603
0.00001013 (0.01349066)1000.00000000 [519,743.89946322]0.010130000.57177603
0.00001014 (0.01350398)2000.00000000 [521,743.89946322]0.020280000.59205603
0.00001022 (0.01361052)391.16629225 [522,135.06575547]0.003997720.59605375
0.00001777 (0.02366525)1000.00000000 [523,135.06575547]0.017770000.61382375
0.00002011 (0.02678155)1000.00000000 [524,135.06575547]0.020110000.63393375
0.00002013 (0.02680819)100.00000000 [524,235.06575547]0.002013000.63594675
0.00002319 (0.03088335)500.00000000 [524,735.06575547]0.011595000.64754175
0.00003013 (0.04012572)100.00000000 [524,835.06575547]0.003013000.65055475
0.00004014 (0.05345656)200.75000000 [525,035.81575547]0.008058110.65861286
0.00005013 (0.06676078)61.24999998 [525,097.06575545]0.003070460.66168332
0.00005080 (0.06765305)18.78204220 [525,115.84779765]0.000954130.66263745
0.00007777 (0.10357043)171.21637948 [525,287.06417713]0.013315500.67595295
0.00015986 (0.21289403)800.00000000 [526,087.06417713]0.127888000.80384095
0.00055000 (0.73246414)55.00000000 [526,142.06417713]0.030250000.83409095
0.00500000 (6.65876493)0.00003518 [526,142.06421231]0.000000180.83409112
1.00000000 (1,331.75298646)4.00000000 [526,146.06421231]4.000000004.83409112
2.00000000 (2,663.50597291)4.00057957 [526,150.06479188]8.0011591412.83525026
3.00000000 (3,995.25895937)0.06576695 [526,150.13055883]0.1973008513.03255111
FreiExchange SXC/BTC Buy Orders [ 2026-10-14 12:27:24 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000002 (0.00002664)101583.73876775 [101,583.73876775]0.002031670.00203167
0.00000001 (0.00001332)479498.16073285 [581,081.89950060]0.004794980.00682666