>
Bitstamp BTC/USD

63948

timestamp: 2024-04-19 16:52:30
open: 63512
high: 65506
low: 59629
last: 63948
volume: 3586.17077365
vwap: 63104
bid: 63941
ask: 63949
side: 1
open_24: 63523
percent_change_24: 0.67
CoinGeko LTC/USD

81.02

0.00132323

marketid: 8
volume24h: 72.46216074
average24h: 0.00133461
high: 0.00141170
low: 0.00126088
last: 0.00132323
highestBuy: 0.00132323
lowestSell: 0.00141000
volume24h_btc: 0.09661419
percent_change_24h: -0.86

0.00000001

marketid: 235
volume24h: 0.00000000
average24h: 0.00000000
high: 0.00000000
low: 0.00000000
last: 0.00000001
highestBuy: 0.00000001
lowestSell: 0.00000003
volume24h_btc: 0.00000000
percent_change_24h: 0.00
FreiExchange Conversions [ 2024-04-19 16:52:32 ]
LTC/BTCSXC/LTCSXC/BTC
0.00132323 not traded 0.00000001   (0.00000756 LTC)
FreiExchange SXC/BTC Sell Orders [ 2024-04-19 16:52:32 ]
Price    
(LTC conversion)
QuantityTotalDepth Total
0.00000003 (0.00002267)12658.02625251 [12,658.02625251]0.000379740.00037974
0.00000004 (0.00003023)107114.34097088 [119,772.36722339]0.004284570.00466431
0.00000005 (0.00003779)9221.25985399 [128,993.62707738]0.000461060.00512538
0.00000006 (0.00004534)14806.41190752 [143,800.03898490]0.000888380.00601376
0.00000007 (0.00005290)7014.65332535 [150,814.69231025]0.000491030.00650479
0.00000008 (0.00006046)10664.56995876 [161,479.26226901]0.000853170.00735795
0.00000009 (0.00006802)14509.72793898 [175,988.99020799]0.001305880.00866383
0.00000010 (0.00007557)3099.48983594 [179,088.48004393]0.000309950.00897378
0.00000011 (0.00008313)13178.00000000 [192,266.48004393]0.001449580.01042336
0.00000012 (0.00009069)12444.17000164 [204,710.65004557]0.001493300.01191666
0.00000013 (0.00009824)4444.00000000 [209,154.65004557]0.000577720.01249438
0.00000014 (0.00010580)3796.42857143 [212,951.07861700]0.000531500.01302588
0.00000015 (0.00011336)5878.00000000 [218,829.07861700]0.000881700.01390758
0.00000016 (0.00012092)2367.10435712 [221,196.18297412]0.000378740.01428632
0.00000017 (0.00012847)5669.74947477 [226,865.93244889]0.000963860.01525017
0.00000018 (0.00013603)5750.00000000 [232,615.93244889]0.001035000.01628517
0.00000019 (0.00014359)4858.00000000 [237,473.93244889]0.000923020.01720819
0.00000020 (0.00015115)3326.24840915 [240,800.18085804]0.000665250.01787344
0.00000025 (0.00018893)3000.00000000 [243,800.18085804]0.000750000.01862344
0.00000027 (0.00020405)187.59194962 [243,987.77280766]0.000050650.01867409
0.00000028 (0.00021160)4000.00000000 [247,987.77280766]0.001120000.01979409
0.00000029 (0.00021916)4999.00000000 [252,986.77280766]0.001449710.02124380
0.00000032 (0.00024183)8327.30190728 [261,314.07471494]0.002664740.02390854
0.00000033 (0.00024939)1110.00000000 [262,424.07471494]0.000366300.02427484
0.00000034 (0.00025695)2544.00319380 [264,968.07790874]0.000864960.02513980
0.00000036 (0.00027206)1234.20855556 [266,202.28646430]0.000444320.02558411
0.00000037 (0.00027962)4000.11293683 [270,202.39940113]0.001480040.02706416
0.00000039 (0.00029473)2222.00000000 [272,424.39940113]0.000866580.02793074
0.00000041 (0.00030985)922.00000000 [273,346.39940113]0.000378020.02830876
0.00000042 (0.00031741)1237.61538461 [274,584.01478574]0.000519800.02882856
0.00000043 (0.00032496)3611.63010466 [278,195.64489040]0.001553000.03038156
0.00000044 (0.00033252)2055.00000000 [280,250.64489040]0.000904200.03128576
0.00000045 (0.00034008)1907.57142858 [282,158.21631898]0.000858410.03214416
0.00000046 (0.00034763)2000.00000000 [284,158.21631898]0.000920000.03306416
0.00000049 (0.00037031)4000.00000000 [288,158.21631898]0.001960000.03502416
0.00000050 (0.00037786)100.00000000 [288,258.21631898]0.000050000.03507416
0.00000052 (0.00039298)1000.00000000 [289,258.21631898]0.000520000.03559416
0.00000053 (0.00040054)527.00000000 [289,785.21631898]0.000279310.03587347
0.00000054 (0.00040809)3000.00000000 [292,785.21631898]0.001620000.03749347
0.00000055 (0.00041565)949.99999999 [293,735.21631897]0.000522500.03801597
0.00000058 (0.00043832)3000.00000000 [296,735.21631897]0.001740000.03975597
0.00000059 (0.00044588)2595.69230769 [299,330.90862666]0.001531460.04128743
0.00000060 (0.00045344)70.79070808 [299,401.69933474]0.000042470.04132991
0.00000062 (0.00046855)1000.00000000 [300,401.69933474]0.000620000.04194991
0.00000068 (0.00051389)3200.00000000 [303,601.69933474]0.002176000.04412591
0.00000069 (0.00052145)700.00000000 [304,301.69933474]0.000483000.04460891
0.00000070 (0.00052901)0.22253333 [304,301.92186807]0.000000160.04460906
0.00000072 (0.00054412)1000.00000000 [305,301.92186807]0.000720000.04532906
0.00000078 (0.00058947)888.39810602 [306,190.31997409]0.000692950.04602201
0.00000079 (0.00059702)800.00000000 [306,990.31997409]0.000632000.04665401
0.00000080 (0.00060458)100.00000000 [307,090.31997409]0.000080000.04673401
0.00000082 (0.00061970)1000.00000000 [308,090.31997409]0.000820000.04755401
0.00000089 (0.00067260)900.00000000 [308,990.31997409]0.000801000.04835501
0.00000090 (0.00068015)668.00000000 [309,658.31997409]0.000601200.04895621
0.00000093 (0.00070283)1000.00000000 [310,658.31997409]0.000930000.04988621
0.00000095 (0.00071794)696.00000000 [311,354.31997409]0.000661200.05054741
0.00000097 (0.00073305)150.00000000 [311,504.31997409]0.000145500.05069291
0.00000098 (0.00074061)1159.73464959 [312,664.05462368]0.001136540.05182945
0.00000100 (0.00075573)1000.00000000 [313,664.05462368]0.001000000.05282945
0.00000102 (0.00077084)125.00000000 [313,789.05462368]0.000127500.05295695
0.00000105 (0.00079351)1024.60204604 [314,813.65666972]0.001075830.05403278
0.00000108 (0.00081618)20.00000000 [314,833.65666972]0.000021600.05405438
0.00000109 (0.00082374)100.00000000 [314,933.65666972]0.000109000.05416338
0.00000116 (0.00087664)569.00000000 [315,502.65666972]0.000660040.05482342
0.00000117 (0.00088420)100.00000000 [315,602.65666972]0.000117000.05494042
0.00000118 (0.00089176)1111.00000000 [316,713.65666972]0.001310980.05625140
0.00000119 (0.00089931)101.00000000 [316,814.65666972]0.000120190.05637159
0.00000123 (0.00092954)1423.00000000 [318,237.65666972]0.001750290.05812188
0.00000124 (0.00093710)645.00000000 [318,882.65666972]0.000799800.05892168
0.00000125 (0.00094466)369.58814815 [319,252.24481787]0.000461990.05938367
0.00000128 (0.00096733)1111.00000000 [320,363.24481787]0.001422080.06080575
0.00000139 (0.00105046)1000.00000000 [321,363.24481787]0.001390000.06219575
0.00000145 (0.00109580)1000.00000000 [322,363.24481787]0.001450000.06364575
0.00000149 (0.00112603)1000.00000000 [323,363.24481787]0.001490000.06513575
0.00000157 (0.00118649)100.00000000 [323,463.24481787]0.000157000.06529275
0.00000159 (0.00120161)1000.00000000 [324,463.24481787]0.001590000.06688275
0.00000169 (0.00127718)1000.00000000 [325,463.24481787]0.001690000.06857275
0.00000179 (0.00135275)1000.00000000 [326,463.24481787]0.001790000.07036275
0.00000186 (0.00140565)80.00000000 [326,543.24481787]0.000148800.07051155
0.00000189 (0.00142832)1556.00000000 [328,099.24481787]0.002940840.07345239
0.00000198 (0.00149634)668.00000000 [328,767.24481787]0.001322640.07477503
0.00000216 (0.00163237)50.00000000 [328,817.24481787]0.000108000.07488303
0.00000246 (0.00185909)80.00000000 [328,897.24481787]0.000196800.07507983
0.00000276 (0.00208581)80.00000000 [328,977.24481787]0.000220800.07530063
0.00000306 (0.00231252)80.00000000 [329,057.24481787]0.000244800.07554543
0.00000356 (0.00269039)80.00000000 [329,137.24481787]0.000284800.07583023
0.00000398 (0.00300779)390.00000000 [329,527.24481787]0.001552200.07738243
0.00000445 (0.00336298)1000.00000000 [330,527.24481787]0.004450000.08183243
0.00000497 (0.00375596)1000.00000000 [331,527.24481787]0.004970000.08680243
0.00000498 (0.00376352)758.00000000 [332,285.24481787]0.003774840.09057727
0.00000500 (0.00377863)500.00000000 [332,785.24481787]0.002500000.09307727
0.00000700 (0.00529009)270.19382105 [333,055.43863892]0.001891360.09496863
0.00000803 (0.00606848)1000.00000000 [334,055.43863892]0.008030000.10299863
0.00000888 (0.00671085)815.00000000 [334,870.43863892]0.007237200.11023583
0.00001450 (0.01095803)1000.00000000 [335,870.43863892]0.014500000.12473583
0.00002319 (0.01752530)500.00000000 [336,370.43863892]0.011595000.13633083
0.00004450 (0.03362983)1000.00000000 [337,370.43863892]0.044500000.18083083
0.00008030 (0.06068484)1000.00000000 [338,370.43863892]0.080300000.26113083
0.00010000 (0.07557265)15.00409429 [338,385.44273321]0.001500410.26263124
0.00014500 (0.10958035)1000.00000000 [339,385.44273321]0.145000000.40763124
0.00015986 (0.12081044)800.00000000 [340,185.44273321]0.127888000.53551924
0.00055000 (0.41564958)55.00000000 [340,240.44273321]0.030250000.56576924
0.00080300 (0.60684839)1000.00000000 [341,240.44273321]0.803000001.36876924
0.00100000 (0.75572652)0.00017849 [341,240.44291170]0.000000181.36876941
0.00145000 (1.09580345)1000.00000000 [342,240.44291170]1.450000002.81876941
0.00803000 (6.06848394)1000.00000000 [343,240.44291170]8.0300000010.84876941
1.00000000 (755.72651769)4.00000000 [343,244.44291170]4.0000000014.84876941
2.00000000 (1,511.45303538)4.00057957 [343,248.44349127]8.0011591422.84992855
5.00000001 (3,778.63259600)0.06576602 [343,248.50925729]0.3288301023.17875865
FreiExchange SXC/BTC Buy Orders [ 2024-04-19 16:52:32 ]
Price    (LTC conversion)QuantityTotalDepth Total
0.00000001 (0.00000756)904287.84778563 [904,287.84778563]0.009042880.00904288